Free Resource
Landscaping Pricing Cheat Sheet
Material costs, labor rates, and markup formulas for the 20 most common residential landscape jobs.
Use this cheat sheet as a sanity check before you quote. Prices are typical U.S. residential ranges — adjust for your market, supplier, and crew speed. The goal isn't to copy the numbers; it's to make sure you never quote a job where the math doesn't pencil out.
Pricing formula (the only one you need)
Price = (Materials × 1.25) + (Labor hours × Burdened rate) + Overhead allocation, then ÷ (1 − Target margin).
- Burdened labor rate = wage + workers comp + payroll tax + unbillable time (20%).
- Target margin: 30% net is healthy. Below 20% means you're working for free.
- Round UP to a clean number — never down.
20 common jobs — typical ranges
| Job | Unit | Typical price | Labor hrs |
|---|---|---|---|
| Mulch install (hardwood) | per yd | $80–$120 | 0.75 |
| Sod install (rolled) | per sq ft | $1.50–$2.50 | 0.02 |
| Seed + straw | per sq ft | $0.20–$0.40 | 0.01 |
| Lawn mow (under 1/4 acre) | per visit | $45–$75 | 0.5 |
| Hedge trim (per shrub) | per shrub | $8–$20 | 0.15 |
| Tree removal (small, <20ft) | per tree | $300–$600 | 3 |
| Stump grinding (per inch) | per inch | $3–$5 | 0.1 |
| Leaf cleanup (med yard) | per visit | $180–$350 | 3 |
| Spring cleanup | per visit | $200–$500 | 4 |
| Aeration + overseed | per 1k sqft | $30–$60 | 0.4 |
| Paver patio install | per sq ft | $22–$38 | 0.4 |
| Concrete walkway | per sq ft | $12–$22 | 0.25 |
| Retaining wall (block) | per sq ft face | $30–$55 | 0.5 |
| French drain | per linear ft | $30–$60 | 0.5 |
| Irrigation install (6-zone) | per system | $3,500–$5,500 | 32 |
| Landscape lighting (path) | per fixture | $120–$220 | 0.8 |
| Shrub install (5 gal) | per plant | $45–$85 | 0.3 |
| Tree install (B&B, 2" cal.) | per tree | $400–$700 | 1.5 |
| Bed edging (steel) | per ft | $8–$14 | 0.1 |
| Pressure wash driveway | per visit | $200–$400 | 2 |
Markup vs margin (the trap)
If a job costs you $1,000 and you mark it up 30%, you charge $1,300 — that's a 23% margin, not 30%. To actually hit 30% margin, divide cost by 0.70: $1,000 ÷ 0.70 = $1,429.